AnneDESTASAge: 72 years1659–1731
- Name
- AnneDESTAS
- Given names
- Anne
- Surname
- DESTAS
Birth | 1659 |
Marriage | PierreDEPARS — View this family Type: Religious marriage September 19, 1678 (Age 19 years) |
Birth of a daughter #1 | AnneDEPARS January 12, 1684 (Age 25 years) |
Marriage of a child | HenryPOISSON — AnneDEPARS — View this family Type: Religious marriage November 21, 1701 (Age 42 years) |
Marriage of a child | LouisBALLOT — AnneDEPARS — View this family January 9, 1702 (Age 43 years) |
Death of a husband | PierreDEPARS May 5, 1709 (Age 50 years) |
Marriage of a child | BernardROBILLARD — AnneDEPARS — View this family Type: Religious marriage January 14, 1710 (Age 51 years) |
Christening of a daughter | AnneDEPARS yes |
Death | September 13, 1731 (Age 72 years) |
Family with PierreDEPARS |
husband |
PierreDEPARS Birth: 1654 Death: May 5, 1709 — Bouilly en Gatinais, 45, Loiret, Centre, FRANCE, |
herself |
AnneDESTAS Birth: 1659 Death: September 13, 1731 — Bouilly en Gatinais, 45, Loiret, Centre, FRANCE, |
Marriage: September 19, 1678 — Vrigny, 45, Loiret, Centre, FRANCE, |
|
5 years daughter |
AnneDEPARS Birth: January 12, 1684 30 25 — Bouilly en Gatinais, 45, Loiret, Centre, FRANCE, Death: July 30, 1741 — Bouilly en Gatinais, 45, Loiret, Centre, FRANCE, |